Apple iPhone5
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
---|---|---|
CDMA 800 / 1900 / 2100 - CDMA A1429 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 | |
CDMA2000 1xEV-DO - CDMA A1429 | ||
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
SIM | Nano-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, September |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 112 g (3.95 oz) |
DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, check quality | |
Secondary | Yes, 1.2 MP, 720p@30fps |
FEATURES | OS | iOS 6 |
---|---|---|
Chipset | Apple A6 | |
CPU | Dual-core 1.2 GHz | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black/Slate, White/Silver | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Standard battery, Li-Po 1440 mAh (5.45 Wh) | |
---|---|---|
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
MISC | SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
---|---|---|
SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | |
Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct
0 comments:
Post a Comment